Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
(Nash)Ville to (Green)Ville to (Ashe)Ville Join | Open Co-ed | Monday September 7, 2020 | 1 | |
2 Ville 2 Chill Join | Open Co-ed | Wednesday March 18, 2020 | 5 | |
3 Inch Rivets Join | Open Co-ed | Thursday October 3, 2019 | 1 | |
3 Tough Mares and 3 Lucky Clydesdales | Masters Co-ed | Sunday January 5, 2020 | 6 | |
4Balance Join | Open Co-ed | Monday October 7, 2019 | 3 | |
6 Dudes RUNNING Join | Masters Male | Sunday September 29, 2019 | 1 | |
6SpeedGearBox | Open Male | Saturday April 4, 2020 | 6 | |
? Join | Masters Male | Tuesday October 1, 2019 | 3 | |
Aged and Bitter | Masters Co-ed | Thursday October 3, 2019 | 6 | |
AlcoHaul Assers Lite Join | Open Co-ed | Friday September 27, 2019 | 1 | |
Alltech Join | Open Male | Thursday October 10, 2019 | 2 | |
Angela's Ass(ville) Kickers | Masters Co-ed | Friday November 29, 2019 | 6 | |
Ashekickers Join | Masters Co-ed | Monday September 7, 2020 | 4 | |
ATL RunSoFarians | Open Co-ed | Monday August 24, 2020 | 6 | |
Autism Society of NC | Open Co-ed | Friday March 19, 2021 | 6 | |
Avison Young Join | Open Co-ed | Friday April 2, 2021 | 3 | |
Badass Bitches Join | Open Female | Monday December 7, 2020 | 2 | |
Band of Brothers | Open Male | Saturday October 26, 2019 | 6 | |
Barely Runners Join | Open Co-ed | Monday September 7, 2020 | 1 | |
Beer Boomers Express Join | Masters Male | Monday March 29, 2021 | 5 | |
Beer We Come Join | Open Co-ed | Monday January 6, 2020 | 1 | |
Beerly Movin Join | Open Co-ed | Thursday August 27, 2020 | 1 | |
Better at Running Up a Tab | Open Co-ed | Monday October 7, 2019 | 6 | |
Better Than Two 20-Year-Olds Join | Open Co-ed | Sunday September 29, 2019 | 4 | |
Between Walk and a Hard Pace Join | Open Co-ed | Friday September 27, 2019 | 4 | |
Beyond Boston | Open Co-ed | Friday November 29, 2019 | 6 | |
Blade Runners | Open Co-ed | Tuesday August 25, 2020 | 6 | |
Blister Sisters | Open Female | Monday September 7, 2020 | 6 | |
Blonde AF Join | Open Female | Sunday December 29, 2019 | 1 | |
Bourbon and Brews Brothers Join | Masters Male | Monday September 7, 2020 | 2 | |
Brew Me A River | Open Co-ed | Tuesday April 7, 2020 | 6 | |
Brewella DeVille Join | Masters Co-ed | Monday September 7, 2020 | 3 | |
Brewella Devilles Join | Open Female | Monday September 7, 2020 | 1 | |
Brewgrass Babes Join | Open Female | Monday September 7, 2020 | 1 | |
Brews Cruisers | Open Co-ed | Tuesday June 2, 2020 | 6 | |
BSC Running | Open Female | Thursday April 16, 2020 | 6 | |
Build Your Own Six Pax Join | Open Male | Sunday September 29, 2019 | 1 | |
Bull City Beer Runners Join | Open Co-ed | Friday September 27, 2019 | 5 | |
Bull City Beer Runners Too Join | Open Co-ed | Thursday August 27, 2020 | 2 | |
Burlington Coop Runners Join | Open Co-ed | Monday September 7, 2020 | 2 | |
Burn and Turn...er Join | Open Co-ed | Thursday August 27, 2020 | 1 | |
Business Time Join | Open Co-ed | Tuesday October 1, 2019 | 4 | |
Cahaba Crush | Open Male | Monday September 30, 2019 | 6 | |
Candy Bar Social Aid & Pleasure Club Join | Open Male | Sunday September 29, 2019 | 2 | |
Care Beers | Masters Male | Friday September 27, 2019 | 6 | |
CENTAV | Open Male | Monday September 7, 2020 | 6 | |
Chafing the Dream Join | Open Co-ed | Monday September 7, 2020 | 1 | |
Chas Ripper Join | Ultra Male | Sunday February 7, 2021 | 1 | |
Chasers United Join | Open Co-ed | Tuesday August 25, 2020 | 1 | |
Chasing VerBeer Join | Masters Female | Monday September 7, 2020 | 1 |
You can create a new Relay Team on the first step of the registration process.
Register & Create Relay Team
Thank you! Your message was posted to Facebook.